![]() |
||||
|
|
|
All Roto-Rugged Tilt-Wheel Cases are rotationally molded from high-density polyethylene. The molding process ensures extra wall thickness where needed most; in the corners and along the edges. The textured case surface hides normal dings and scratches.
Related Product: Roto-Rugged Carrying Cases
|
|
These lightweight, durable cases are molded from high-density polyethylene. They come equipped with integral, ball-bearing-mounted rubber wheels and a sturdy telescoping handle. A highly portable case useful for transporting equipment or samples.
|
![]() |
Wheels and Telescoping Handles are available as an option
on all fabricated ATA Cases. See Size Table on ATA page for standard ATA case sizes. |
Wheels are a practical option on many of our
molded Shipping Containers. Longer cases often work well using a combination
of edge casters and an end-mounted handle.
Swing-up pull handles are another option which can be added to most shipping
containers. Go to our Shipping Containers page for more info |
| ROTO RUGGED TILT WHEELED CASES | |||||
| MODEL # | INTERIOR DIMENSIONS | Bottom / Lid Depth | No Foam Price | 2" Lined Foam Price | Foam Filled Price |
| RR1814-9TW | 17 3/4" x 14 3/8" x 9" | 6 1/2"+ 2 1/2" | $280 | $310 | $319 |
| RR1814-10TW | 17 3/4" x 14 3/8" x 10" | 7 1/2"+ 3" | $290 | $319 | $334 |
| RR1814-12TW | 17 3/4" x 14 3/8" x 12" | 9"+ 3" | $299 | $329 | $340 |
| RR1814-14TW | 17 3/4" x 14 3/8" x 14" | 10"+ 4" | $305 | $339 | $344 |
| RR2514-9TW | 24 3/4" x 14 3/8" x 9" | 6 1/2"+ 2 1/2" | $323 | $358 | $369 |
| RR2514-10TW | 24 3/4" x 14 3/8" x 10" | 7 1/2"+ 2 1/2" | $330 | $365 | $379 |
| RR2514-12TW | 24 3/4" x 14 3/8" x 12" | 9"+ 3" | $335 | $375 | $390 |
| RR2514-14TW | 24 3/4" x 14 3/8" x 14" | 11"+ 3" | $340 | $385 | $399 |
| RR2514-16TW | 24 3/4" x 14 3/8" x 16" | 13"+ 3" | $345 | $386 | $404 |
| RR2514-18TW | 24 3/4" x 14 3/8" x 18" | 15"+ 3" | $354 | $399 | $409 |
| RR2522-12TW | 24 1/4" x 21 1/4" x 12" | 9"+ 3" | $358 | $413 | $446 |
| RR2522-14TW | 24 1/4" x 21 1/4" x 14" | 11"+ 3" | $369 | $427 | $488 |
| RR2522-16TW | 24 1/4" x 21 1/4" x 16" | 13"+ 3" | $375 | $439 | $492 |
| RR2522-18TW | 24 1/4" x 21 1/4" x 18" | 15"+ 3" | $380 | $442 | $495 |
| RR2522-20TW | 24 1/4" x 21 1/4" x 20" | 17"+ 3" | $385 | $455 | $508 |
| RR2525-12TW | 25" x 25" x 12" | 9"+ 3" | $385 | $445 | $465 |
| RR2525-14TW | 25" x 25" x 14" | 11"+ 3" | $395 | $459 | $479 |
| RR2525-16TW | 25" x 25" x 16" | 13"+ 3" | $405 | $469 | $495 |
| RR2525-18TW | 25" x 25" x 18" | 15"+ 3" | $410 | $488 | $505 |
| RR2525-20TW | 25" x 25" x 20" | 17"+ 3" | $420 | $500 | $530 |
| RR2525-22TW | 25" x 25" x 22" | 19"+ 3" | $435 | $519 | $549 |
| RR2525-24TW | 25" x 25" x 24" | 21"+ 3" | $443 | $539 | $559 |
| RR2822-12TW | 27 1/2" x 21 5/8" x 12" | 9"+ 3" | $369 | $419 | $438 |
| RR2822-14TW | 27 1/2" x 21 5/8" x 14" | 11"+ 3" | $375 | $435 | $479 |
| RR2822-16TW | 27 1/2" x 21 5/8" x 16" | 13"+ 3" | $380 | $447 | $488 |
| RR2822-18TW | 27 1/2" x 21 5/8" x 18" | 15"+ 3" | $385 | $455 | $519 |
| MODEL # | INTERIOR DIMENSIONS | Bottom / Lid Depth | No Foam Price | 2" Lined Foam Price | Foam Filled Price |
| RR2822-20TW | 27 1/2" x 21 5/8" x 20" | 17"+ 3" | $395 | $470 | $539 |
| RR3223-12TW | 32" x 23" x 12" | 9"+ 3" | $405 | $465 | $488 |
| RR3223-14TW | 32" x 23" x 14" | 11"+ 3" | $410 | $485 | $505 |
| RR3223-16TW | 32" x 23" x 16" | 13"+ 3" | $420 | $499 | $528 |
| RR3223-18TW | 32" x 23" x 18" | 15"+ 3" | $433 | $519 | $549 |
| RR3223-20TW | 32" x 23" x 20" | 17"+ 3" | $440 | $539 | $559 |
| RR3725-12TW | 36 1/2" x 24 1/8" x 12" | 9"+ 3" | $425 | $509 | $545 |
| RR3725-14TW | 36 1/2" x 24 1/8" x 14" | 11"+ 3" | $433 | $519 | $555 |
| RR3725-16TW | 36 1/2" x 24 1/8" x 16" | 13"+ 3" | $435 | $529 | $569 |
| RR3725-18TW | 36 1/2" x 24 1/8" x 18" | 15"+ 3" | $440 | $539 | $575 |
| RR3725-20TW | 36 1/2" x 24 1/8" x 20" | 17"+ 3" | $443 | $549 | $585 |
DELUXE TILT WHEELED CASE PRICE LIST |
|||||
| MODEL # | Interior Dimensions | Bottom/Lid Depth | No Foam | Foam Filled | Available Colors |
| DX2215-6W | 21 3/4" x 14 1/2" x 6" | 3 3/8" + 2 3/4" | $236 | $293 | Black/ Silver |
| DX2215-8W | 21 3/4" x 14 1/2" x 8" | 5"+ 3" | $245 | $299 | Black/ Silver |
| DX2215-10W | 21 3/4" x 14 1/2" x 10" | 6"+ 4" | $259 | $319 | Black/ Silver |
| DX2215-12W | 21 3/4" x 14 1/2" x 12" | 4"+ 8" | $265 | $329 | Black/ Silver |
| DX2215-14W | 21 3/4" X 14 1/2" X 14" | 6"+ 8" | $272 | $339 | Black/ Silver |
| DX2215-16W | 21 3/4" X 14 1/2" X 16" | 8"+ 8" | $283 | $343 | Black/ Silver |
| DX2317-6W | 23 1/2" x 17 3/8" x 6" | 3"+ 3" | $245 | $313 | Black/ Silver |
| DX2317-8W | 23 1/2" x 17 3/8" x 8" | 5"+ 3" | $256 | $320 | Black/ Silver |
| DX2317-10W | 23 1/2" x 17 3/8" x 10" | 4"+ 6" | $265 | $333 | Black/ Silver |
| DX2317-12W | 23 1/2" X 17 3/8" X 12" | 4"+ 8" | $272 | $340 | Black/ Silver |
| DX2317-14W | 23 1/2" X 17 3/8" X 14" | 6"+ 8" | $283 | $349 | Black/ Silver |
| DX2317-16W | 23 1/2" X 17 3/8" X 16" | 8"+ 8" | $292 | $360 | Black/ Silver |
| DX2421-6W | 23 3/4" x 20 5/8" X 6" | 3"+ 3" | $383 | $360 | Black/ Silver |
| DX2421-8W | 23 3/4" x 20 5/8" X 8" | 5"+ 3" | $292 | $365 | Black/ Silver |
| DX2421-10W | 23 3/4" x 20 5/8" X 10" | 6"+ 4" | $295 | $385 | Black/ Silver |
| DX2421-12W | 23 3/4" x 20 5/8" X 12" | 8"+ 4" | $299 | $395 | Black/ Silver |
| DX2421-14W | 23 3/4" x 20 5/8" X 14" | 8"+ 6" | $309 | $399 | Black/ Silver |
| DX2421-16W | 23 3/4" x 20 5/8" X 16" | 8"+ 8" | $319 | $409 | Black/ Silver |
| DX2517-6W | 25 13/16" X 17 1/2" X 6" | 3"+ 3" | $265 | $345 | Black/ Silver |
| DX2517-8W | 25 13/16" X 17 1/2" X 8" | 5"+ 3" | $272 | $359 | Black/ Silver |
| DX2517-10W | 25 13/16" X 17 1/2" X 10" | 6"+ 4" | $283 | $359 | Black/ Silver |
| DX2517-12W | 25 13/16" X 17 1/2" X 12" | 8"+ 4" | $292 | $369 | Black/ Silver |
| DX2517-14W | 25 13/16" X 17 1/2" X 14" | 8"+ 6" | $299 | $375 | Black/ Silver |
| DX2517-16W | 25 13/16" X 17 1/2" X 16" | 8"+ 8" | $309 | $385 | Black/ Silver |
| DX2626-8W | 25 3/4" X 25 3/4" X 8" | 5"+ 3" | $365 | $439 | Black/ Silver |
| DX2626-10W | 25 3/4" X 25 3/4" X 10" | 6"+ 4" | $374 | $459 | Black/ Silver |
| DX2626-12W | 25 3/4" X 25 3/4" X 12" | 8"+ 4" | $383 | $470 | Black/ Silver |
| DX2626-14W | 25 3/4" X 25 3/4" X 14" | 8"+ 6" | $389 | $483 | Black/ Silver |
| MODEL # | INTERIOR DIMENSIONS | Bottom / Lid Depth | No Foam Price | 2" Lined Foam Price | Foam Filled Price |
| DX2626-16W | 25 3/4" X 25 3/4" X 16" | 8"+ 8" | $403 | $488 | Black/ Silver |
| DX2719-8W | 27" X 19" X 8" | 5"+ 3" | $300 | $359 | Black/ Silver |
| DX2719-10W | 27" X 19" X 10" | 6"+ 4" | $310 | $369 | Black/ Silver |
| DX2719-12W | 27" X 19" X 12" | 8"+ 4" | $319 | $385 | Black/ Silver |
| DX2719-14W | 27" X 19" X 14" | 8"+ 6" | $329 | $389 | Black/ Silver |
| DX2719-16W | 27" X 19" X 16" | 8"+ 8" | $335 | $399 | Black/ Silver |
| DX3023-10W | 30" X 23" X 10" | 6"+ 4" | $365 | $459 | Black/ Silver |
| DX3023-12W | 30" X 23" X 12" | 8"+ 4" | $374 | $469 | Black/ Silver |
| DX3023-14W | 30" X 23" X 14" | 8"+ 6" | $383 | $485 | Black/ Silver |
| DX3023-16W | 30" X 23" X 16" | 8"+ 8" | $389 | $495 | Black/ Silver |
| DX3030-10W | 30" X 30" X 10" | 6"+ 4" | $403 | $499 | Black/ Silver |
| DX3030-12W | 30" X 30" X 12" | 8"+ 4" | $410 | $509 | Black/ Silver |
| DX3030-14W | 30" X 30" X 14" | 8"+ 6" | $420 | $519 | Black/ Silver |
| DX3030-16W | 30" X 30" X 16" | 8"+ 8" | $430 | $529 | Black/ Silver |
|
**Add Suffix to Model Number to indicate case color: Examples: |
|||||