![]() |
||||
|
|
|
All Roto-Rugged Tilt-Wheel Cases are rotationally molded from high-density polyethylene. The molding process ensures extra wall thickness where needed most; in the corners and along the edges. The textured case surface hides normal dings and scratches.
Related Product: Roto-Rugged Carrying Cases
|
|
These lightweight, durable cases are molded from high-density polyethylene. They come equipped with integral, ball-bearing-mounted rubber wheels and a sturdy telescoping handle. A highly portable case useful for transporting equipment or samples.
|
![]() |
Wheels and Telescoping Handles are available as an option
on all fabricated ATA Cases. See Size Table on ATA page for standard ATA case sizes. |
Wheels are a practical option on many of our
molded Shipping Containers. Longer cases often work well using a combination
of edge casters and an end-mounted handle.
Swing-up pull handles are another option which can be added to most shipping
containers. Go to our Shipping Containers page for more info |
| ROTO RUGGED TILT WHEELED CASES | |||||
| MODEL # | INTERIOR DIMENSIONS | Bottom / Lid Depth | No Foam Price | 2" Lined Foam Price | Foam Filled Price |
| RR1814-9TW | 17 3/4" x 14 3/8" x 9" | 6 1/2"+ 2 1/2" | $314 | $334 | $341 |
| RR1814-10TW | 17 3/4" x 14 3/8" x 10" | 7 1/2"+ 3" | $318 | $337 | $346 |
| RR1814-12TW | 17 3/4" x 14 3/8" x 12" | 9"+ 3" | $323 | $342 | $352 |
| RR1814-14TW | 17 3/4" x 14 3/8" x 14" | 10"+ 4" | $327 | $351 | $361 |
| RR2514-9TW | 24 3/4" x 14 3/8" x 9" | 6 1/2"+ 2 1/2" | $350 | $371 | $380 |
| RR2514-10TW | 24 3/4" x 14 3/8" x 10" | 7 1/2"+ 2 1/2" | $354 | $375 | $385 |
| RR2514-12TW | 24 3/4" x 14 3/8" x 12" | 9"+ 3" | $359 | $386 | $397 |
| RR2514-14TW | 24 3/4" x 14 3/8" x 14" | 11"+ 3" | $369 | $398 | $416 |
| RR2514-16TW | 24 3/4" x 14 3/8" x 16" | 13"+ 3" | $376 | $404 | $428 |
| RR2514-18TW | 24 3/4" x 14 3/8" x 18" | 15"+ 3" | $383 | $411 | $440 |
| RR2522-12TW | 24 1/4" x 21 1/4" x 12" | 9"+ 3" | $395 | $437 | $474 |
| RR2522-14TW | 24 1/4" x 21 1/4" x 14" | 11"+ 3" | $400 | $447 | $487 |
| RR2522-16TW | 24 1/4" x 21 1/4" x 16" | 13"+ 3" | $402 | $452 | $501 |
| RR2522-18TW | 24 1/4" x 21 1/4" x 18" | 15"+ 3" | $410 | $461 | $514 |
| RR2522-20TW | 24 1/4" x 21 1/4" x 20" | 17"+ 3" | $421 | $467 | $528 |
| RR2525-12TW | 25" x 25" x 12" | 9"+ 3" | $421 | $474 | $514 |
| RR2525-14TW | 25" x 25" x 14" | 11"+ 3" | $429 | $481 | $529 |
| RR2525-16TW | 25" x 25" x 16" | 13"+ 3" | $438 | $489 | $545 |
| RR2525-18TW | 25" x 25" x 18" | 15"+ 3" | $449 | $496 | $561 |
| RR2525-20TW | 25" x 25" x 20" | 17"+ 3" | $460 | $507 | $576 |
| RR2525-22TW | 25" x 25" x 22" | 19"+ 3" | $469 | $516 | $592 |
| RR2525-24TW | 25" x 25" x 24" | 21"+ 3" | $447 | $522 | $608 |
| RR2822-12TW | 27 1/2" x 21 5/8" x 12" | 9"+ 3" | $399 | $464 | $488 |
| RR2822-14TW | 27 1/2" x 21 5/8" x 14" | 11"+ 3" | $407 | $477 | $513 |
| RR2822-16TW | 27 1/2" x 21 5/8" x 16" | 13"+ 3" | $421 | $485 | $528 |
| RR2822-18TW | 27 1/2" x 21 5/8" x 18" | 15"+ 3" | $432 | $492 | $543 |
| MODEL # | INTERIOR DIMENSIONS | Bottom / Lid Depth | No Foam Price | 2" Lined Foam Price | Foam Filled Price |
| RR2822-20TW | 27 1/2" x 21 5/8" x 20" | 17"+ 3" | $443 | $499 | $558 |
| RR3223-12TW | 32" x 23" x 12" | 9"+ 3" | $451 | $505 | $531 |
| RR3223-14TW | 32" x 23" x 14" | 11"+ 3" | $465 | $520 | $552 |
| RR3223-16TW | 32" x 23" x 16" | 13"+ 3" | $474 | $528 | $573 |
| RR3223-18TW | 32" x 23" x 18" | 15"+ 3" | $486 | $540 | $595 |
| RR3223-20TW | 32" x 23" x 20" | 17"+ 3" | $497 | $544 | $612 |
| RR3725-12TW | 36 1/2" x 24 1/8" x 12" | 9"+ 3" | $491 | $551 | $584 |
| RR3725-14TW | 36 1/2" x 24 1/8" x 14" | 11"+ 3" | $498 | $564 | $605 |
| RR3725-16TW | 36 1/2" x 24 1/8" x 16" | 13"+ 3" | $508 | $573 | $626 |
| RR3725-18TW | 36 1/2" x 24 1/8" x 18" | 15"+ 3" | $518 | $586 | $647 |
| RR3725-20TW | 36 1/2" x 24 1/8" x 20" | 17"+ 3" | $522 | $595 | $668 |
DELUXE TILT WHEELED CASE PRICE LIST |
|||||
| MODEL # | Interior Dimensions | Bottom/Lid Depth | No Foam | Foam Filled | Available Colors |
| DX2215-6W | 21 3/4" x 14 1/2" x 6" | 3 3/8" + 2 3/4" | $264 | $315 | Black/ Silver |
| DX2215-8W | 21 3/4" x 14 1/2" x 8" | 5"+ 3" | $273 | $323 | Black/ Silver |
| DX2215-10W | 21 3/4" x 14 1/2" x 10" | 6"+ 4" | $282 | $334 | Black/ Silver |
| DX2215-12W | 21 3/4" x 14 1/2" x 12" | 4"+ 8" | $291 | $342 | Black/ Silver |
| DX2215-14W | 21 3/4" X 14 1/2" X 14" | 6"+ 8" | $301 | $352 | Black/ Silver |
| DX2215-16W | 21 3/4" X 14 1/2" X 16" | 8"+ 8" | $310 | $359 | Black/ Silver |
| DX2317-6W | 23 1/2" x 17 3/8" x 6" | 3"+ 3" | $275 | $335 | Black/ Silver |
| DX2317-8W | 23 1/2" x 17 3/8" x 8" | 5"+ 3" | $288 | $346 | Black/ Silver |
| DX2317-10W | 23 1/2" x 17 3/8" x 10" | 4"+ 6" | $296 | $357 | Black/ Silver |
| DX2317-12W | 23 1/2" X 17 3/8" X 12" | 4"+ 8" | $304 | $368 | Black/ Silver |
| DX2317-14W | 23 1/2" X 17 3/8" X 14" | 6"+ 8" | $315 | $378 | Black/ Silver |
| DX2317-16W | 23 1/2" X 17 3/8" X 16" | 8"+ 8" | $323 | $389 | Black/ Silver |
| DX2421-6W | 23 3/4" x 20 5/8" X 6" | 3"+ 3" | $321 | $363 | Black/ Silver |
| DX2421-8W | 23 3/4" x 20 5/8" X 8" | 5"+ 3" | $323 | $376 | Black/ Silver |
| DX2421-10W | 23 3/4" x 20 5/8" X 10" | 6"+ 4" | $329 | $389 | Black/ Silver |
| DX2421-12W | 23 3/4" x 20 5/8" X 12" | 8"+ 4" | $337 | $402 | Black/ Silver |
| DX2421-14W | 23 3/4" x 20 5/8" X 14" | 8"+ 6" | $341 | $415 | Black/ Silver |
| DX2421-16W | 23 3/4" x 20 5/8" X 16" | 8"+ 8" | $348 | $428 | Black/ Silver |
| DX2517-6W | 25 13/16" X 17 1/2" X 6" | 3"+ 3" | $297 | $356 | Black/ Silver |
| DX2517-8W | 25 13/16" X 17 1/2" X 8" | 5"+ 3" | $304 | $367 | Black/ Silver |
| DX2517-10W | 25 13/16" X 17 1/2" X 10" | 6"+ 4" | $317 | $379 | Black/ Silver |
| DX2517-12W | 25 13/16" X 17 1/2" X 12" | 8"+ 4" | $327 | $390 | Black/ Silver |
| DX2517-14W | 25 13/16" X 17 1/2" X 14" | 8"+ 6" | $337 | $402 | Black/ Silver |
| DX2517-16W | 25 13/16" X 17 1/2" X 16" | 8"+ 8" | $343 | $413 | Black/ Silver |
| DX2626-8W | 25 3/4" X 25 3/4" X 8" | 5"+ 3" | $367 | $441 | Black/ Silver |
| DX2626-10W | 25 3/4" X 25 3/4" X 10" | 6"+ 4" | $379 | $459 | Black/ Silver |
| DX2626-12W | 25 3/4" X 25 3/4" X 12" | 8"+ 4" | $389 | $462 | Black/ Silver |
| DX2626-14W | 25 3/4" X 25 3/4" X 14" | 8"+ 6" | $395 | $480 | Black/ Silver |
| MODEL # | INTERIOR DIMENSIONS | Bottom / Lid Depth | No Foam Price | 2" Lined Foam Price | Foam Filled Price |
| DX2626-16W | 25 3/4" X 25 3/4" X 16" | 8"+ 8" | $407 | $515 | Black/ Silver |
| DX2719-8W | 27" X 19" X 8" | 5"+ 3" | $326 | $370 | Black/ Silver |
| DX2719-10W | 27" X 19" X 10" | 6"+ 4" | $342 | $403 | Black/ Silver |
| DX2719-12W | 27" X 19" X 12" | 8"+ 4" | $356 | $425 | Black/ Silver |
| DX2719-14W | 27" X 19" X 14" | 8"+ 6" | $364 | $438 | Black/ Silver |
| DX2719-16W | 27" X 19" X 16" | 8"+ 8" | $375 | $451 | Black/ Silver |
| DX3023-10W | 30" X 23" X 10" | 6"+ 4" | $405 | $471 | Black/ Silver |
| DX3023-12W | 30" X 23" X 12" | 8"+ 4" | $414 | $491 | Black/ Silver |
| DX3023-14W | 30" X 23" X 14" | 8"+ 6" | $415 | $509 | Black/ Silver |
| DX3023-16W | 30" X 23" X 16" | 8"+ 8" | $423 | $520 | Black/ Silver |
| DX3030-10W | 30" X 30" X 10" | 6"+ 4" | $431 | $517 | Black/ Silver |
| DX3030-12W | 30" X 30" X 12" | 8"+ 4" | $439 | $540 | Black/ Silver |
| DX3030-14W | 30" X 30" X 14" | 8"+ 6" | $447 | $548 | Black/ Silver |
| DX3030-16W | 30" X 30" X 16" | 8"+ 8" | $457 | $571 | Black/ Silver |
|
**Add Suffix to Model Number to indicate case color: Examples: |
|||||